
| 2013 Late Model Championship Points Standings | |||
| Position | Car# | Driver Name | Current Points |
| 1 | b5 | Jason Barrett | 520 |
| 2 | 14 | Tyrel Todd | 510 |
| 3 | 11 | Jeff Watson | 470 |
| 4 | 33 | Aaron Hatton | 465 |
| 5 | 15 | Chris Ruble | 445 |
| 6 | 17c | Tommy Carlton | 440 |
| 7 | 6m | Richard Musick | 430 |
| 8 | 35 | Todd Coffman | 255 |
| 9 | 24h | Greg Johnson | 250 |
| 10 | 4 | Victor Lee | 245 |
| Tax-Wise Open Wheel Modified | |||
| Position | Car# | Driver Name | Current Points |
| 1 | 18 | David Adams | 790 |
| 2 | 44 | Chris Johnson | 780 |
| 3 | B1 | Delane Browning | 775 |
| 4 | 54 | Jimmy Robinson | 645 |
| 5 | 83 | Tyler Watson | 615 |
| 6 | X | Al Kiernan | 585 |
| 7 | Jimmy Crabtree | 480 | |
| 8 | Tommy Bailey | 465 | |
| 9 | Zach Powers | 445 | |
| 10 | Tommy Turner | 430 | |
| Sportsman | |||
| 1 | 2 | Ricky Brandenburg Jr | 745 |
| 2 | m16 | Nathaniel Mullins | 735 |
| 3 | 0 | Glen Branham | 680 |
| 4 | 58 | Anthony Wiseman | 645 |
| 5 | t6 | Donnie Samples | 625 |
| 6 | 33 | Allen Hackworth Jr. | 580 |
| 7 | 310 | Jeremy Howard | 555 |
| 8 | 26 | Justin Hubbuch | 540 |
| 9 | 89 | Chad Barrett | 490 |
| 10 | 13 | Darrell Cain | 485 |
| Four Cylinder | |||
| 1 | 99 | Brian Thornsburg | 745 |
| 2 | 28 | Derek Thornsburg | 545 |
| 3 | 45 | Ronnie Means | 450 |
| 4 | 7m | Ricky Means | 440 |
| 5 | 27 | Thomas Scenters | 360 |
| 6 | 6 | Murray Baird | 300 |
| 7 | 4 | Jeremy Porter | 280 |
| 8 | 22 | David Arnold | 280 |
| 9 | 55 | Brandon Lee | 270 |
| 10 | 47 | Bailey Baird | 255 |
3rd Annual Butterball™ Warm-Up
June 22, 2013 6:00 pm
Sunoco Sizzler
June 29, 2013 6:00 pm
26th Annual Sunoco Race Fuels Paul Butterball™ Wooldridge Memorial
July 13, 2013 6:00 pm
Back-to-School Extravaganza
August 3, 2013 6:00 pm
4th Annual Sportsman Nationals; $1,000 to win Sportsman
August 24, 2013 6:00 pm

©2012-2013 Richmond Raceway | Subscribe: RSS | Back to Top ↑